<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nutrition Health Net &#187; Lunch</title>
	<atom:link href="http://nutritionhealthnet.com/category/culinary/lunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionhealthnet.com</link>
	<description>Healthy Living Through Food &#38; Fitness</description>
	<lastBuildDate>Wed, 08 May 2013 16:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nutritionhealthnet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nutrition Health Net &#187; Lunch</title>
		<link>http://nutritionhealthnet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nutritionhealthnet.com/osd.xml" title="Nutrition Health Net" />
	<atom:link rel='hub' href='http://nutritionhealthnet.com/?pushpress=hub'/>
		<item>
		<title>Shrimp, Chicken and Potato Stew Italian Style</title>
		<link>http://nutritionhealthnet.com/2012/09/26/shrimp-chicken-and-potato-stew-italian-style/</link>
		<comments>http://nutritionhealthnet.com/2012/09/26/shrimp-chicken-and-potato-stew-italian-style/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:23:40 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 300 calories]]></category>
		<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Seafood & Fish]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[shrimp]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=4016</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor This may be viewed as Cajun gumbo crossed with an Italian seafood stew. The result is savory and very satisfying especially during the cooler evenings of the year when a hearty hot dish is appreciated. Enjoy! From time to time we publish recipes that on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=4016&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/09/26/shrimp-chicken-and-potato-stew-italian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/09/gumbo_italian.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/09/gumbo_italian.jpg?w=150" medium="image">
			<media:title type="html">gumbo_italian</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/09/gumbo_italian.jpg" medium="image">
			<media:title type="html">gumbo_italian</media:title>
		</media:content>
	</item>
		<item>
		<title>Chilled Avocado Soup</title>
		<link>http://nutritionhealthnet.com/2012/08/02/chilled-avocado-soup/</link>
		<comments>http://nutritionhealthnet.com/2012/08/02/chilled-avocado-soup/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 21:41:48 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 300 calories]]></category>
		<category><![CDATA[100 to 301 calories]]></category>
		<category><![CDATA[102 to 199 calories]]></category>
		<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Soups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appetizer]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=4006</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor Avocados are relatively inexpensive at this point in the season here in Florida and as such we try to make use of this delicious fruit in as many ways as possible. Given the very warm weather and a propensity toward chilled dishes during the summer, as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=4006&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/08/02/chilled-avocado-soup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/08/avocado_soup.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/08/avocado_soup.jpg?w=150" medium="image">
			<media:title type="html">avocado_soup</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/08/avocado_soup.jpg" medium="image">
			<media:title type="html">avocado_soup</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/08/avocado2.jpg?w=140" medium="image">
			<media:title type="html">avocado2</media:title>
		</media:content>
	</item>
		<item>
		<title>Gazpacho with Avocado and Lime Yogurt</title>
		<link>http://nutritionhealthnet.com/2012/07/31/gazpacho-with-avocado-and-lime-yogurt/</link>
		<comments>http://nutritionhealthnet.com/2012/07/31/gazpacho-with-avocado-and-lime-yogurt/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:00:16 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 300 calories]]></category>
		<category><![CDATA[100 to 301 calories]]></category>
		<category><![CDATA[102 to 199 calories]]></category>
		<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Soups]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veggies]]></category>
		<category><![CDATA[appetizer]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3991</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor Chilled soups are a favorite around our home during the summer months. Fresh garden vegetables are in abundance and making gazpacho is easy, holds well in the refrigerator for several days and makes a terrific presentation with the addition of the avocados and lime yogurt. Whereas [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3991&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/07/31/gazpacho-with-avocado-and-lime-yogurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/07/gazpacho_avo1.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/07/gazpacho_avo1.jpg?w=150" medium="image">
			<media:title type="html">gazpacho_avo1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/07/gazpacho_avo1.jpg" medium="image">
			<media:title type="html">gazpacho_avo1</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/07/gazpacho_avo2.jpg?w=150" medium="image">
			<media:title type="html">gazpacho_avo2</media:title>
		</media:content>
	</item>
		<item>
		<title>Smoked Salmon Cakes with Roasted Red Pepper-Chipotle Gravy and Yogurt-Chive Sauce</title>
		<link>http://nutritionhealthnet.com/2012/06/19/smoked-salmon-cakes-with-roasted-red-pepper-chipotle-gravy-and-yogurt-chive-sauce/</link>
		<comments>http://nutritionhealthnet.com/2012/06/19/smoked-salmon-cakes-with-roasted-red-pepper-chipotle-gravy-and-yogurt-chive-sauce/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:58:11 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[301 to 500 calories]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Seafood & Fish]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3839</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor I recently discovered a new frozen wild caught salmon fillet supplied by one of our local grocery chains. The fillets were thin and rather small which would not bode well to cook on the grill or saute but they were freshly frozen wild caught salmon and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3839&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/06/19/smoked-salmon-cakes-with-roasted-red-pepper-chipotle-gravy-and-yogurt-chive-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/06/salmon_cake1.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/06/salmon_cake1.jpg?w=150" medium="image">
			<media:title type="html">salmon_cake1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/06/salmon_cake1.jpg" medium="image">
			<media:title type="html">salmon_cake1</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/06/smoked-salmon-cakes.jpg?w=300" medium="image">
			<media:title type="html">smoked salmon cakes</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/06/salmon_smoked.jpg?w=150" medium="image">
			<media:title type="html">salmon_smoked</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/06/roasted_peppers.jpg?w=150" medium="image">
			<media:title type="html">roasted_peppers</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Bean, Roasted Corn and Three Chilies Salad</title>
		<link>http://nutritionhealthnet.com/2012/05/11/black-bean-roasted-corn-and-three-chilies-salad/</link>
		<comments>http://nutritionhealthnet.com/2012/05/11/black-bean-roasted-corn-and-three-chilies-salad/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:01:08 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 300 calories]]></category>
		<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[100 to 301 calories]]></category>
		<category><![CDATA[102 to 199 calories]]></category>
		<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Beans, Rice, Pilafs]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3749</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor This is a terrific summer salad to add to your arsenal. Easy to toss together, refreshing to the taste buds, and versatile, it serves as a wonderful addition to cheeses, fish, and vegetable salad plates. (See pictures below) This recipe, when I do it, uses ingredients [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3749&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/05/11/black-bean-roasted-corn-and-three-chilies-salad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/05/black_beansalad.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/05/black_beansalad.jpg?w=150" medium="image">
			<media:title type="html">black_beansalad</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/05/black_beansalad.jpg" medium="image">
			<media:title type="html">black_beansalad</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/05/black_beansalad2.jpg?w=150" medium="image">
			<media:title type="html">black_beansalad2</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/05/black_beansalad1.jpg?w=150" medium="image">
			<media:title type="html">black_beansalad1</media:title>
		</media:content>
	</item>
		<item>
		<title>Chipotle Chicken Stew</title>
		<link>http://nutritionhealthnet.com/2012/04/25/3725/</link>
		<comments>http://nutritionhealthnet.com/2012/04/25/3725/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:45:42 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[501 t0 701 calories]]></category>
		<category><![CDATA[501 to 700 calories]]></category>
		<category><![CDATA[Chicken, Fowl, etc.]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3725</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor Turn up the heat a little with this chicken and chilies bowl of rustic tastiness! Add a garden fresh salad, a hunk of hot corn bread, a glass of wine and ….. Enjoy! From time to time we publish recipes that on the surface, may not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3725&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/04/25/3725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_chipotle_stew.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_chipotle_stew.jpg?w=150" medium="image">
			<media:title type="html">chicken_chipotle_stew</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_chipotle_stew.jpg" medium="image">
			<media:title type="html">chicken_chipotle_stew</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_chipotle_stew2.jpg?w=150" medium="image">
			<media:title type="html">chicken_chipotle_stew2</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_breast_parmigiana2.jpg?w=150" medium="image">
			<media:title type="html">chicken_breast_parmigiana2</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/chicken_chipotle_stew_salad.jpg?w=150" medium="image">
			<media:title type="html">chicken_chipotle_stew_salad</media:title>
		</media:content>
	</item>
		<item>
		<title>Herbs and Sundried Tomato/Calamata Olive Foccacia Pizza with Three Peppers, Mushrooms, Onions, Basil, Arugula, Olives, and Three Cheeses</title>
		<link>http://nutritionhealthnet.com/2012/04/22/herbs-and-sundried-tomatocalamata-oilive-foccacia-pizza-with-three-peppers-mushrooms-onions-basil-arugula-olives-and-three-cheeses/</link>
		<comments>http://nutritionhealthnet.com/2012/04/22/herbs-and-sundried-tomatocalamata-oilive-foccacia-pizza-with-three-peppers-mushrooms-onions-basil-arugula-olives-and-three-cheeses/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:29:08 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[301 to 500 calories]]></category>
		<category><![CDATA[Bake]]></category>
		<category><![CDATA[Breads]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Veggies]]></category>
		<category><![CDATA[baking]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3698</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor If you enjoy the joys of freshly baked bread, herbs, olive oil and fresh vegetables this pizza is both satisfying and relatively easy to make. The recipe for the foccacia is varied from the standard by adding whole wheat flour as one third of the flour [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3698&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/04/22/herbs-and-sundried-tomatocalamata-oilive-foccacia-pizza-with-three-peppers-mushrooms-onions-basil-arugula-olives-and-three-cheeses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/04/foccacia_pizza.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/foccacia_pizza.jpg?w=150" medium="image">
			<media:title type="html">foccacia_pizza</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/foccacia_pizza.jpg" medium="image">
			<media:title type="html">foccacia_pizza</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/foccacia_pizza2.jpg?w=150" medium="image">
			<media:title type="html">foccacia_pizza2</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/pizza_topping_fresh.jpg?w=150" medium="image">
			<media:title type="html">pizza_topping_fresh</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/foccacia_pizza1.jpg?w=150" medium="image">
			<media:title type="html">foccacia_pizza1</media:title>
		</media:content>
	</item>
		<item>
		<title>Tuna Fillet Burger on Herbed Foccacia with Roasted Chilies and Tomatillo Sauce and Crunchy Red Cabbage Slaw</title>
		<link>http://nutritionhealthnet.com/2012/04/19/tuna-fillet-burger-on-herbed-foccacia-with-roasted-chilies-and-tomatillo-sauce-and-crunchy-red-cabbage-slaw/</link>
		<comments>http://nutritionhealthnet.com/2012/04/19/tuna-fillet-burger-on-herbed-foccacia-with-roasted-chilies-and-tomatillo-sauce-and-crunchy-red-cabbage-slaw/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:45:43 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[301 to 500 calories]]></category>
		<category><![CDATA[Dressings & Marinades]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Grilling]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Seafood & Fish]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3657</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor For those that crave the texture and format of the all American burger yet wish to avoid red meat this is really a cool alternative all the while adding Omega III’s to your diet. Inspired by an episode of Diners, Dives and Drive-ins which featured a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3657&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/04/19/tuna-fillet-burger-on-herbed-foccacia-with-roasted-chilies-and-tomatillo-sauce-and-crunchy-red-cabbage-slaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger52.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger52.jpg?w=150" medium="image">
			<media:title type="html">tuna_burger5</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger52.jpg" medium="image">
			<media:title type="html">tuna_burger5</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger_bun.jpg?w=150" medium="image">
			<media:title type="html">tuna_burger_bun</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger.jpg?w=150" medium="image">
			<media:title type="html">tuna_burger</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_slaw.jpg?w=150" medium="image">
			<media:title type="html">tuna_slaw</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_sauce2.jpg?w=150" medium="image">
			<media:title type="html">tuna_sauce2</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/04/tuna_burger3.jpg?w=150" medium="image">
			<media:title type="html">tuna_burger3</media:title>
		</media:content>
	</item>
		<item>
		<title>LENTIL, KAMUT AND MUSHROOM SOUP</title>
		<link>http://nutritionhealthnet.com/2012/03/07/lentil-kamut-and-mushroom-soup/</link>
		<comments>http://nutritionhealthnet.com/2012/03/07/lentil-kamut-and-mushroom-soup/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:05:33 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[0 to 500 calories]]></category>
		<category><![CDATA[301 to 500 calories]]></category>
		<category><![CDATA[Beans, Rice, Pilafs]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Grains & Nuts]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Soups]]></category>
		<category><![CDATA[Veggies]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3590</guid>
		<description><![CDATA[Recipe courtesy of Donna Hargrove, D.O., Nutrition Editor A very hearty and nutritious soup that freezes well.  Freeze some in one ladle containers for quick lunches. Add a salad and some dark crusty bread for a great dinner. Equipment Needed: Stock pot, cutting board, chef’s knife, measuring cups/spoons. Ingredients: 3/4 c Kamutberries 2 c boiling [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3590&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/03/07/lentil-kamut-and-mushroom-soup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/03/lentil_garbonzo_kamut-soup1.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/03/lentil_garbonzo_kamut-soup1.jpg?w=150" medium="image">
			<media:title type="html">lentil_garbonzo_kamut soup</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nutritionhealthnet</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/03/lentil_garbonzo_kamut-soup.jpg" medium="image">
			<media:title type="html">lentil_garbonzo_kamut soup</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/03/kamut-3.jpg" medium="image">
			<media:title type="html">kamut 3</media:title>
		</media:content>

		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/03/lentil_garbonzo_kamut1.jpg?w=300" medium="image">
			<media:title type="html">lentil_garbonzo_kamut1</media:title>
		</media:content>
	</item>
		<item>
		<title>Herbed Foccacia with Grilled Vegetables, Portabella and Sun Dried Tomato Dressing</title>
		<link>http://nutritionhealthnet.com/2012/03/05/herbed-foccacia-with-grilled-vegetables-portabella-and-sun-dried-tomato-dressing/</link>
		<comments>http://nutritionhealthnet.com/2012/03/05/herbed-foccacia-with-grilled-vegetables-portabella-and-sun-dried-tomato-dressing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:17:11 +0000</pubDate>
		<dc:creator>Nutrition Health Net</dc:creator>
				<category><![CDATA[Bread]]></category>
		<category><![CDATA[Entrees/Dinner]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://nutritionhealthnet.com/?p=3574</guid>
		<description><![CDATA[Recipe courtesy of Chef Bren Ankrum – Culinary Editor Lots of fresh vegetables available at our local organic market plus our own container garden coming in about this time of year here in Florida so tossing them on the grill to cook adds a hint of smoke and, for this nights dinner, provide the basis [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nutritionhealthnet.com&#038;blog=20002908&#038;post=3574&#038;subd=nutritionhealthnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nutritionhealthnet.com/2012/03/05/herbed-foccacia-with-grilled-vegetables-portabella-and-sun-dried-tomato-dressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nutritionhealthnet.files.wordpress.com/2012/03/foccacia1.jpg?w=150" />
		<media:content url="http://nutritionhealthnet.files.wordpress.com/2012/03/foccacia1.jpg?w=150" medium="image">
			<media:title type="html">foccacia1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4ade2c8fb20d7d64de2155a744cce2a9?s=96&#38;d=identicon&#38;r=G" medium="image">
